New 700HP Mercedes Super Car

There have been rumors for quite some time of a McLaren/Mercedes-Benz split from building high-end road cars.In fact, after the ambitious but not-very-successful Mercedes SLR McLaren, shared plans for a smaller (and more affordable) super-sports model were abandoned.
Instead, Mercedes’ DTM partner—HWA—has been chosen to develop and build the baby SLR. This new SLC will be based on the next-generation SL (code-named R231, scheduled for 2011), a front/mid-engine car with rear-wheel drive, in contrast to earlier speculation of a smaller mid-engine Mercedes-McLaren. A show car is under construction and will be displayed at Geneva next spring.Wednesday, June 3, 2009

The Farrari F430 Spider joins the F430 as the latest addition to the new generation of Ferrari V8-engined sports cars. The F430 Spider's innovative aerodynamics, honed to generate dynamic air flows to increase down-force and improve cooling, and the F1 gearbox featuring upgraded software, are just two examples of how Ferrari's technological excellence has been transferred from the track to road.
Mazda MX-5
| Manufacturer | Ford Motor Company |
|---|---|
| Production | 1964 - present |
| Assembly | United States |
| Class | Pony car |
| Body style(s) | 2-door 2+2 seat coupé 2-door hatchback 2-door convertible |
| Layout | FR layout |
| Manufacturer | BMW |
|---|---|
| Production | 2005–present |
| Assembly | Leipzig, Germany Munich, Germany Regensburg, Germany Rosslyn, South Africa Cairo, Egypt Kaliningrad, Russia Shenyang, ChinaKulim, malaysia |
| Predecessor | BMW E46 |
| Class | Compact executive car |
| Body style(s) | 2-door coupe 2-door convertible 4-door sedan 4-door station wagon |
| Layout | Front engine, rear-wheel drive / all-wheel drive |
| Platform | BMW E90 (Sedan) BMW E91 (Wagon) BMW E92 (Coupe) BMW E93 (Convertible) |
| Engine(s) | 1.6L I4; 2.0L I4; 2.5L I6; 3.0L I6; 3.0L Turbo I6; 2.0L Diesel I4; 3.0L Diesel I6; 3.0L Twin-Turbo Diesel I6 |
| Transmission(s) | 6-speed manual 6-speed automatic |
| Wheelbase | 2,761 mm (108.7 in) |
| Length | Wagon: 4,526 mm (178.2 in) Convertible: 4,587 mm (180.6 in) 2009- Coupe: 181.1 in (4,600 mm) 2007-08 Coupe: 4,580 mm (180.3 in) Sedan: 4,526 mm (178.2 in) |
| Width | Wagon: 1,816 mm (71.5 in) Convertible & Coupe: 1,783 mm (70.2 in) |
| Height | 2009- Wagon: 55.8 in (1,417 mm) 2006-08 Wagon: 1,455 mm (57.3 in) Convertible: 1,384 mm (54.5 in) 328i Coupe: 1,374 mm (54.1 in) 328xi Coupe: 1,394 mm (54.9 in) 335i Coupe: 1,377 mm (54.2 in) i Sedan: 1,420 mm (55.9 in) xi Sedan: 1,425 mm (56.1 in) |
| Fuel capacity | 63 L (17 US gal; 14 imp gal) |
| Related | BMW M3 |
| Production | 2004-present |
|---|---|
| Body style(s) | 5-door hatchback 3-door hatchback 2-door sedan 2-door convertible |
| Platform | BMW E81 (3-door hatchback) BMW E87 (5-door hatchback) |
| Engine(s) | 1.6 L I4 2.0 L I4 2.0 L diesel I4 3.0 L I6 |
| Transmission(s) | 5-speed manual 6-speed manual 6-speed semi-automatic |
| Wheelbase | 2660 mm (104.7 in) |
| Length | 2004-06: 4227 mm (166.4 in) 2007-Present 5-Door: 4239 mm (166.9 in) 2007-Present 3-Door: 4329 mm (170.4 in) |
| Width | 2004-06: 1751 mm (68.9 in) 2007-present: 1748 mm (68.8 in) |
| Height | 2004-06: 1430 mm (56.3 in) 2007-present: 1421 mm (55.9 in) |
| Curb weight | 1320–1450 kg (2904-3190 lbs) |
| Manufacturer | BMW |
|---|---|
| Production | 1994 - 2001 340,242 built [1] [2] |
| Predecessor | BMW E32 |
| Successor | BMW E65/E66/E67/E68 |
| Body style(s) | 4-door saloon |
| Layout | FR layout |
| Engine(s) | 2.8 L I6 3.0–4.4 L V8 5.4 L V12 2.5–2.9 L I6 Turbodiesel 3.9 L V8 Turbodiesel |
| Transmission(s) | 5-speed manual 6-speed manual 5-speed automatic |
| Wheelbase | 2930 mm (115.4 in)−3070 mm (120.9 in) |
| Length | 4984 mm (196.2 in)−5124 mm (201.7 in) |
| Width | 1862 mm (73.3 in) |
| Height | 1425 mm (56.1 in)−1435 mm (56.5 in) |
| Curb weight | 1710 kg (3770 lb)−2185 kg (4817 lb) |






No comments:
Post a Comment